2026-27 English Championship Games


Home Score Away Odd Date
Bolton 2(2) : 1(0) Preston 2.15 3.10 3.00 2026-08-15
Wolves 2(1) : 2(1) Blackburn 2026-08-15
Bristol 0(0) : 2(1) Millwall 2.45 3.10 2.55 2026-08-15
Charlton 2(0) : 1(1) Derby 2.55 3.00 2.55 2026-08-15
Norwich 1(0) : 2(0) Westbrown 1.90 3.20 3.60 2026-08-15
Stoke 1(1) : 2(1) Swansea 2.20 3.10 2.90 2026-08-15
Portsmouth 1(1) : 3(3) QPR 2.20 3.10 2.85 2026-08-15
Middlesbrough 2(0) : 1(1) Lincoln 1.30 4.40 8.00 2026-08-15
Sheff_Utd 0(0) : 0(0) Birmingham 2.25 3.10 2.80 2026-08-16
Watford 2(2) : 1(0) Southampton 3.10 3.30 2.00 2026-08-16
Burnley 2(0) : 2(1) Westham 2.85 3.20 2.15 2026-08-16
Cardiff 1(0) : 1(1) Wrexham 2.35 3.20 2.60 2026-08-17
Wrexham 1(1) : 1(1) Watford 1.82 3.30 3.70 2026-08-22
Preston 1(0) : 3(1) Wolves 3.30 3.80 1.80 2026-08-22
QPR 0(0) : 0(0) Bolton 1.82 3.30 3.70 2026-08-22
Derby 2(1) : 2(2) Cardiff 1.92 3.20 3.40 2026-08-22
Westham 1(0) : 2(1) Charlton 1.33 4.20 8.50 2026-08-22
Blackburn 2(0) : 1(1) Middlesbrough 3.30 3.10 2.00 2026-08-22
Swansea 0(0) : 0(0) Sheff_Utd 2.25 3.20 2.75 2026-08-22
Lincoln 1(1) : 3(2) Portsmouth 2.35 3.10 2.65 2026-08-22
Millwall 3(1) : 0(0) Norwich 2.15 3.20 2.90 2026-08-22
Birmingham 2(1) : 2(1) Bristol 1.72 3.40 4.00 2026-08-22
Southampton 3(1) : 1(1) Stoke 1.58 3.70 4.50 2026-08-22
Westbrown 3(1) : 1(1) Burnley 2.65 3.05 2.40 2026-08-23
Watford ? : ? Westham 2026-08-29
Cardiff ? : ? Sheff_Utd 2026-08-29
Norwich ? : ? Burnley 2026-08-29
Southampton ? : ? Millwall 2026-08-29
Bolton ? : ? Lincoln 2026-08-29
Blackburn ? : ? QPR 2026-08-29
Bristol ? : ? Portsmouth 2026-08-29
Charlton ? : ? Preston 2026-08-29
Wolves ? : ? Stoke 2026-08-29
Middlesbrough ? : ? Westbrown 2026-08-29
Derby ? : ? Swansea 2026-08-29
Wrexham ? : ? Birmingham 2026-08-29