Name | Type | Now(SGD) | High | Low |
BTC | BTC | 133377.00 | 133377.00 | 21977.00 |
AAVE | DeFi | 235.37 | 255.45 | 66.63 |
CRV | DeFi | 0.62 | 4.10 | 0.24 |
MAKER | DeFi | 2238.00 | 5237.00 | 672.00 |
ETH | L1 | 4505.00 | 6107.00 | 1350.00 |
Solana | L1 | 352.85 | 352.85 | 13.11 |
MATIC | L2 | 0.79 | 3.20 | 0.40 |
click country name to view League Table
click team name to view team statistics
click score to view game details
Korea League |
Last Season | ||
---|---|---|---|
There is no games recently |