Name | Type | Now(SGD) | High | Low |
BTC | BTC | 79733.00 | 97563.00 | 21977.00 |
AAVE | DeFi | 182.71 | 216.18 | 66.63 |
CRV | DeFi | 0.33 | 4.10 | 0.24 |
MAKER | DeFi | 1848.00 | 5237.00 | 672.00 |
ETH | L1 | 3039.00 | 6107.00 | 1350.00 |
Solana | L1 | 181.67 | 259.36 | 13.11 |
MATIC | L2 | 0.48 | 3.20 | 0.46 |
click country name to view League Table
click team name to view team statistics
click score to view game details