Name | Type | Now(SGD) | High | Low |
BTC | BTC | 77755.00 | 97563.00 | 21977.00 |
AAVE | DeFi | 180.17 | 200.00 | 66.63 |
CRV | DeFi | 0.37 | 4.10 | 0.24 |
MAKER | DeFi | 2120.00 | 5237.00 | 672.00 |
ETH | L1 | 3124.00 | 6107.00 | 1350.00 |
Solana | L1 | 177.28 | 259.36 | 13.11 |
MATIC | L2 | 0.53 | 3.20 | 0.46 |
click country name to view League Table
click team name to view team statistics
click score to view game details