2025-26 English Primer Games


Home Score Away Odd Date
AstonVilla 0(0) : 0(0) Newcastle 2.15 3.30 2.80 2025-08-16
Brighton 1(0) : 1(0) Fulham 1.85 3.50 3.50 2025-08-16
Sunderland 3(0) : 0(0) Westham 2.90 3.20 2.15 2025-08-16
Tottenham 3(1) : 0(0) Burnley 1.28 4.70 8.00 2025-08-16
Liverpool 4(1) : 2(0) Boumemouth 1.25 5.20 8.50 2025-08-16
Wolves 0(0) : 4(2) Man_City 6.00 4.30 1.40 2025-08-17
Chelsea 0(0) : 0(0) Crystal_P 1.53 3.90 4.70 2025-08-17
Nottm_Forest 3(3) : 1(0) Brentford 2.03 3.10 3.20 2025-08-17
Man_United 0(0) : 1(1) Arsenal 3.10 3.40 1.97 2025-08-17
Leeds 1(0) : 0(0) Everton 2.45 3.00 2.65 2025-08-19
Man_City 0(0) : 2(2) Tottenham 1.40 4.40 5.50 2025-08-23
Brentford 1(1) : 0(0) AstonVilla 2.95 3.40 2.00 2025-08-23
Burnley 2(0) : 0(0) Sunderland 2.30 2.95 2.85 2025-08-23
Boumemouth 1(1) : 0(0) Wolves 1.70 3.60 3.90 2025-08-23
Westham 1(1) : 5(3) Chelsea 4.40 3.80 1.58 2025-08-23
Arsenal 5(2) : 0(0) Leeds 1.23 5.20 10.0 2025-08-24
Crystal_P 1(1) : 1(0) Nottm_Forest 2.15 3.15 3.00 2025-08-24
Everton 2(1) : 0(0) Brighton 2.60 3.10 2.40 2025-08-24
Fulham 1(0) : 1(0) Man_United 2.95 3.30 2.03 2025-08-24
Newcastle 2(0) : 3(1) Liverpool 3.10 3.70 1.85 2025-08-26
Sunderland 2(0) : 1(0) Brentford 2025-08-30
Man_United 3(1) : 2(0) Burnley 2025-08-30
Wolves 2(1) : 3(2) Everton 2025-08-30
Chelsea 2(1) : 0(0) Fulham 2025-08-30
Tottenham 0(0) : 1(1) Boumemouth 2025-08-30
Leeds 0(0) : 0(0) Newcastle 2025-08-31
Brighton 2(0) : 1(1) Man_City 2025-08-31
Nottm_Forest 0(0) : 3(0) Westham 2025-08-31
Liverpool 1(0) : 0(0) Arsenal 2025-08-31
AstonVilla 0(0) : 3(1) Crystal_P 2025-09-01
Fulham 1(0) : 0(0) Leeds 1.85 3.30 3.60 2025-09-13
Crystal_P 0(0) : 0(0) Sunderland 1.55 3.70 4.80 2025-09-13
Everton 0(0) : 0(0) AstonVilla 2.55 2.55 2.90 2025-09-13
Newcastle 1(1) : 0(0) Wolves 1.40 4.20 6.50 2025-09-13
Boumemouth 2(1) : 1(0) Brighton 2.25 3.30 2.65 2025-09-13
Arsenal 3(1) : 0(0) Nottm_Forest 1.35 4.40 7.00 2025-09-13
Westham 0(0) : 3(0) Tottenham 3.10 3.30 2.00 2025-09-14
Brentford 2(1) : 2(0) Chelsea 4.00 3.60 1.67 2025-09-14
Burnley 0(0) : 1(0) Liverpool 9.00 4.80 1.23 2025-09-14
Man_City 3(1) : 0(0) Man_United 1.60 3.80 4.20 2025-09-14
Liverpool ? : ? Everton 1.30 4.70 6.50 2025-09-20
Burnley ? : ? Nottm_Forest 3.00 3.20 2.10 2025-09-20
Brighton ? : ? Tottenham 2.10 3.40 2.85 2025-09-20
Westham ? : ? Crystal_P 2.80 3.10 2.25 2025-09-20
Wolves ? : ? Leeds 2.50 2.95 2.60 2025-09-20
Boumemouth ? : ? Newcastle 2.35 3.30 2.55 2025-09-21
Arsenal ? : ? Man_City 1.85 3.50 3.50 2025-09-21
Sunderland ? : ? AstonVilla 3.40 3.05 2.03 2025-09-21
Man_United ? : ? Chelsea 2.50 3.40 2.35 2025-09-21
Fulham ? : ? Brentford 2.00 3.20 3.40 2025-09-21
Brentford ? : ? Man_United 2025-09-27
Leeds ? : ? Boumemouth 2025-09-27
Chelsea ? : ? Brighton 2025-09-27
Man_City ? : ? Burnley 2025-09-27
AstonVilla ? : ? Fulham 2025-09-27
Crystal_P ? : ? Liverpool 2025-09-27
Tottenham ? : ? Wolves 2025-09-28
Newcastle ? : ? Arsenal 2025-09-28
Nottm_Forest ? : ? Sunderland 2025-09-28
Everton ? : ? Westham 2025-09-30
Boumemouth ? : ? Fulham 2025-10-04
Leeds ? : ? Tottenham 2025-10-04
Man_United ? : ? Sunderland 2025-10-04
Arsenal ? : ? Westham 2025-10-04
Brentford ? : ? Man_City 2025-10-05
AstonVilla ? : ? Burnley 2025-10-05
Wolves ? : ? Brighton 2025-10-05
Everton ? : ? Crystal_P 2025-10-05
Chelsea ? : ? Liverpool 2025-10-05
Newcastle ? : ? Nottm_Forest 2025-10-05
Nottm_Forest ? : ? Chelsea 2025-10-18
Sunderland ? : ? Wolves 2025-10-18
Burnley ? : ? Leeds 2025-10-18
Crystal_P ? : ? Boumemouth 2025-10-18
Brighton ? : ? Newcastle 2025-10-18
Man_City ? : ? Everton 2025-10-18
Liverpool ? : ? Man_United 2025-10-19
Tottenham ? : ? AstonVilla 2025-10-19
Fulham ? : ? Arsenal 2025-10-19
Westham ? : ? Brentford 2025-10-21
Leeds ? : ? Westham 2025-10-25
Chelsea ? : ? Sunderland 2025-10-25
Newcastle ? : ? Fulham 2025-10-25
Man_United ? : ? Brighton 2025-10-26
Brentford ? : ? Liverpool 2025-10-26
Wolves ? : ? Burnley 2025-10-26
Arsenal ? : ? Crystal_P 2025-10-26
AstonVilla ? : ? Man_City 2025-10-26
Boumemouth ? : ? Nottm_Forest 2025-10-26
Everton ? : ? Tottenham 2025-10-27