2024-25 French League Games


Home Score Away Odd Date
Brest 1(1) : 5(3) Marseille 2.65 3.10 2.35 2024-08-17
Le_Havre 1(0) : 4(1) PSG 6.00 4.30 1.40 2024-08-17
Angers 0(0) : 1(1) Lens 4.80 3.60 1.58 2024-08-18
Auxerre 2(1) : 1(1) Nice 2.90 3.10 2.20 2024-08-18
Monaco 1(1) : 0(0) Etienne 1.45 4.20 5.20 2024-08-18
Montpellier 1(0) : 1(0) Strasbourg 2.03 3.10 3.30 2024-08-18
Reims 0(0) : 2(1) Lille 3.20 3.20 2.00 2024-08-18
Toulouse 0(0) : 0(0) Nantes 2.03 3.05 3.40 2024-08-18
Rennes 3(2) : 0(0) Lyon 2.20 3.20 2.80 2024-08-19
Lyon 0(0) : 2(0) Monaco 2.30 3.40 2.55 2024-08-24
PSG 6(2) : 0(0) Montpellier 1.27 5.20 8.00 2024-08-24
Lille 2(1) : 0(0) Angers 1.30 4.40 9.00 2024-08-25
Nantes 2(1) : 0(0) Auxerre 2.15 3.20 2.90 2024-08-25
Nice 1(0) : 1(0) Toulouse 1.77 3.30 3.90 2024-08-25
Lens 2(2) : 0(0) Brest 1.70 3.40 4.20 2024-08-25
Etienne 0(0) : 2(0) Le_Havre 2.00 3.20 3.20 2024-08-25
Strasbourg 3(1) : 1(0) Rennes 2.95 3.20 2.10 2024-08-25
Marseille 2(1) : 2(0) Reims 1.50 3.90 5.00 2024-08-26
Lyon 4(1) : 3(1) Strasbourg 1.65 3.60 4.20 2024-08-31
Brest 4(2) : 0(0) Etienne 1.72 3.50 3.90 2024-08-31
Montpellier 1(1) : 3(2) Nantes 2.10 3.20 3.00 2024-09-01
Toulouse 1(0) : 3(2) Marseille 3.40 3.40 1.90 2024-09-01
Monaco 1(0) : 1(0) Lens 1.82 3.60 3.50 2024-09-01
Le_Havre 3(1) : 1(1) Auxerre 2.60 3.10 2.40 2024-09-01
Reims 2(1) : 1(1) Rennes 2.75 3.20 2.25 2024-09-01
Angers 1(0) : 4(2) Nice 3.60 3.10 1.95 2024-09-01
Lille 1(0) : 3(2) PSG 3.30 3.40 1.87 2024-09-02
Marseille 2(1) : 0(0) Nice 1.72 3.50 3.90 2024-09-14
Etienne 1(1) : 0(0) Lille 3.70 3.30 1.82 2024-09-14
Toulouse 2(0) : 0(0) Le_Havre 1.72 3.40 4.00 2024-09-15
Rennes 3(2) : 0(0) Montpellier 1.55 3.90 4.50 2024-09-15
PSG 3(1) : 1(1) Brest 1.22 5.50 9.00 2024-09-15
Nantes 1(1) : 2(1) Reims 2.25 3.20 2.75 2024-09-15
Auxerre 0(0) : 3(2) Monaco 3.40 3.60 1.80 2024-09-15
Strasbourg 1(1) : 1(0) Angers 1.65 3.50 4.40 2024-09-15
Lens 0(0) : 0(0) Lyon 1.77 3.50 3.70 2024-09-16
Lille 3(2) : 3(2) Strasbourg 1.60 3.60 4.50 2024-09-21
Nice 8(6) : 0(0) Etienne 1.55 3.70 4.80 2024-09-21
Reims 1(1) : 1(0) PSG 6.00 4.30 1.40 2024-09-22
Angers 1(1) : 1(1) Nantes 2.90 3.00 2.25 2024-09-22
Montpellier 3(0) : 2(1) Auxerre 2.20 3.20 2.80 2024-09-22
Rennes 1(1) : 1(0) Lens 2.25 3.20 2.75 2024-09-22
Brest 2(1) : 0(0) Toulouse 2.05 3.30 3.00 2024-09-22
Monaco 3(1) : 1(1) Le_Havre 1.33 4.70 7.00 2024-09-22
Lyon 2(0) : 3(0) Marseille 2.75 3.50 2.10 2024-09-23
PSG 3(1) : 1(0) Rennes 1.33 4.80 6.50 2024-09-28
Lens 0(0) : 0(0) Nice 1.97 3.20 3.30 2024-09-28
Auxerre 3(2) : 0(0) Brest 2.60 3.10 2.40 2024-09-28
Angers 1(0) : 3(2) Reims 3.00 3.10 2.15 2024-09-29
Nantes 2(1) : 2(0) Etienne 1.67 3.50 4.20 2024-09-29
Monaco 2(1) : 1(1) Montpellier 1.30 5.00 7.00 2024-09-29
Le_Havre 0(0) : 3(2) Lille 4.20 3.40 1.70 2024-09-29
Toulouse 1(1) : 2(1) Lyon 2.30 3.20 2.65 2024-09-29
Strasbourg 1(1) : 0(0) Marseille 3.10 3.50 1.92 2024-09-29
Etienne 3(1) : 1(0) Auxerre 2.55 3.20 2.40 2024-10-05
Marseille 0(0) : 0(0) Angers 1.18 5.80 10.0 2024-10-05
Reims 4(2) : 2(1) Montpellier 1.82 3.60 3.50 2024-10-06
Lyon 2(1) : 0(0) Nantes 1.77 3.50 3.70 2024-10-06
Lille 2(0) : 1(1) Toulouse 1.67 3.50 4.10 2024-10-06
Strasbourg 2(1) : 2(2) Lens 2.80 3.10 2.25 2024-10-06
Rennes 1(1) : 2(2) Monaco 2.55 3.30 2.35 2024-10-06
Brest 2(1) : 0(0) Le_Havre 1.82 3.20 3.90 2024-10-06
Nice 1(1) : 1(0) PSG 4.20 3.70 1.63 2024-10-07
Monaco 0(0) : 0(0) Lille 1.92 3.40 3.30 2024-10-19
Brest 1(0) : 1(0) Rennes 2.75 3.05 2.30 2024-10-19
PSG 4(1) : 2(0) Strasbourg 1.25 5.20 8.50 2024-10-20
Etienne 0(0) : 2(1) Lens 4.50 3.60 1.60 2024-10-20
Toulouse 1(0) : 1(1) Angers 1.53 3.70 5.20 2024-10-20
Nantes 1(0) : 1(0) Nice 2.90 3.00 2.25 2024-10-20
Auxerre 2(1) : 1(0) Reims 2.45 3.20 2.55 2024-10-20
Le_Havre 0(0) : 4(1) Lyon 3.20 3.40 1.95 2024-10-20
Montpellier 0(0) : 5(3) Marseille 3.80 3.80 1.67 2024-10-21
Angers 4(2) : 2(1) Etienne 2.30 3.10 2.75 2024-10-26
Rennes 1(0) : 0(0) Le_Havre 1.45 3.80 6.00 2024-10-26
Lyon 2(1) : 2(0) Auxerre 1.45 4.30 5.00 2024-10-27
Lens 0(0) : 2(0) Lille 2.20 3.20 2.80 2024-10-27
Reims 1(1) : 2(2) Brest 2.05 3.30 3.00 2024-10-27
Nice 2(1) : 1(1) Monaco 2.85 3.20 2.15 2024-10-28
Marseille 0(0) : 3(3) PSG 3.20 3.60 1.87 2024-10-28
Montpellier 0(0) : 3(3) Toulouse 2.90 3.30 2.10 2024-10-28
Strasbourg 3(1) : 1(0) Nantes 1.80 3.40 3.80 2024-10-28
Monaco 0(0) : 1(1) Angers 1.18 5.80 9.50 2024-11-02
PSG 1(1) : 0(0) Lens 1.40 4.40 6.00 2024-11-03
Etienne 2(0) : 0(0) Strasbourg 3.30 3.50 1.87 2024-11-03
Lille 1(1) : 1(0) Lyon 2.00 3.50 2.95 2024-11-03
Brest 0(0) : 1(1) Nice 2.50 3.00 2.55 2024-11-03
Toulouse 1(0) : 0(0) Reims 1.97 3.30 3.20 2024-11-03
Auxerre 4(2) : 0(0) Rennes 3.10 3.30 2.00 2024-11-04
Le_Havre 1(0) : 0(0) Montpellier 2.05 3.30 3.00 2024-11-04
Nantes 1(1) : 2(1) Marseille 3.30 3.30 1.92 2024-11-04
Strasbourg 1(1) : 3(0) Monaco 3.10 3.50 2.00 2024-11-10
Nice 2(0) : 2(1) Lille 2.35 3.05 2.70 2024-11-10
Marseille 1(0) : 3(3) Auxerre 2024-11-10
Lens 3(1) : 2(1) Nantes 1.55 3.60 5.00 2024-11-10
Angers 2(0) : 4(4) PSG 9.50 5.20 1.22 2024-11-10
Le_Havre 0(0) : 3(2) Reims 3.00 3.10 2.15 2024-11-11
Lyon 1(1) : 0(0) Etienne 1.28 7.50 5.00 2024-11-11
Rennes 0(0) : 2(2) Toulouse 2.05 3.10 3.20 2024-11-11
Montpellier 3(2) : 1(0) Brest 3.05 3.30 2.05 2024-11-11
Monaco 3(2) : 2(0) Brest 1.45 4.10 5.20 2024-11-23
PSG 3(1) : 0(0) Toulouse 1.28 5.00 8.00 2024-11-23
Lens 1(0) : 3(0) Marseille 2.10 3.30 2.90 2024-11-24
Lille 1(1) : 0(0) Rennes 1.90 3.30 3.50 2024-11-24
Etienne 1(0) : 0(0) Montpellier 2.20 3.40 2.65 2024-11-24
Reims 1(0) : 1(1) Lyon 2.50 3.40 2.35 2024-11-24
Nantes 0(0) : 2(1) Le_Havre 1.82 3.10 4.10 2024-11-25
Auxerre 1(0) : 0(0) Angers 1.80 3.40 3.80 2024-11-25
Nice 2(0) : 1(1) Strasbourg 1.75 3.50 3.80 2024-11-25
PSG 1(1) : 1(1) Nantes 2024-12-01
Toulouse 2(2) : 0(0) Auxerre 2024-12-01
Montpellier 2(1) : 2(1) Lille 2024-12-01
Brest 3(2) : 1(0) Strasbourg 2024-12-01
Reims 0(0) : 2(1) Lens 2024-12-01
Rennes 5(2) : 0(0) Etienne 2024-12-01
Marseille 2(0) : 1(1) Monaco 2024-12-01
Lyon 4(3) : 1(1) Nice 2024-12-01
Le_Havre 0(0) : 1(0) Angers 2024-12-01
Nice ? : ? Le_Havre 2024-12-08
Nantes ? : ? Rennes 2024-12-08
Strasbourg ? : ? Reims 2024-12-08
Angers ? : ? Lyon 2024-12-08
Auxerre ? : ? PSG 2024-12-08
Etienne ? : ? Marseille 2024-12-08
Monaco ? : ? Toulouse 2024-12-08
Lille ? : ? Brest 2024-12-08
Lens ? : ? Montpellier 2024-12-08
Reims ? : ? Monaco 2024-12-15
Brest ? : ? Nantes 2024-12-15
Rennes ? : ? Angers 2024-12-15
PSG ? : ? Lyon 2024-12-15
Montpellier ? : ? Nice 2024-12-15
Le_Havre ? : ? Strasbourg 2024-12-15
Marseille ? : ? Lille 2024-12-15
Auxerre ? : ? Lens 2024-12-15
Toulouse ? : ? Etienne 2024-12-15
Strasbourg ? : ? Auxerre 2025-01-05
Nice ? : ? Rennes 2025-01-05
Etienne ? : ? Reims 2025-01-05
Monaco ? : ? PSG 2025-01-05
Angers ? : ? Brest 2025-01-05
Lyon ? : ? Montpellier 2025-01-05
Lille ? : ? Nantes 2025-01-05
Lens ? : ? Toulouse 2025-01-05
Marseille ? : ? Le_Havre 2025-01-05