2023-24 Japan League Games


Home Score Away Odd Date
Hiroshima 2(1) : 0(0) Urawa 1.90 3.10 3.60 2024-02-23
Nagoya 0(0) : 3(2) Kashima 2.45 2.85 2.75 2024-02-23
Iwata 0(0) : 2(1) Kobe 4.20 3.50 1.67 2024-02-24
Fukuoka 0(0) : 0(0) Sapporo 2.45 3.10 2.55 2024-02-24
Sagan 1(1) : 2(1) Albirex 2.80 3.10 2.25 2024-02-24
Shonan 1(1) : 2(1) Kawasaki 3.10 3.30 2.00 2024-02-24
Cerezo 2(1) : 2(1) Tokyo 2.05 3.10 3.20 2024-02-24
Zelvia 1(1) : 1(0) Gamba 2.05 3.20 3.10 2024-02-24
Verdy 1(1) : 2(0) Yokohama 3.90 3.60 1.70 2024-02-25
Kashiwa 1(0) : 1(0) Kyoto 2.10 3.05 3.10 2024-02-25
Yokohama 0(0) : 1(0) Fukuoka 1.67 3.60 4.00 2024-03-01
Kawasaki 4(1) : 5(3) Iwata 1.50 3.80 5.20 2024-03-01
Kobe 0(0) : 1(0) Kashiwa 1.72 3.40 4.10 2024-03-02
Sagan 4(1) : 0(0) Sapporo 3.05 3.30 2.03 2024-03-02
Nagoya 0(0) : 1(1) Zelvia 1.95 3.10 3.50 2024-03-02
Kyoto 1(1) : 2(1) Shonan 2.30 3.10 2.75 2024-03-02
Gamba 1(0) : 0(0) Albirex 2.30 3.05 2.70 2024-03-02
Kashima 1(0) : 1(0) Cerezo 2.05 3.10 3.20 2024-03-02
Tokyo 1(0) : 1(0) Hiroshima 3.10 3.20 2.05 2024-03-02
Urawa 1(0) : 1(1) Verdy 1.55 3.60 5.00 2024-03-03
Albirex 1(0) : 0(0) Nagoya 2.40 3.00 2.70 2024-03-09
Zelvia 1(1) : 0(0) Kashima 2.90 3.05 2.20 2024-03-09
Iwata 0(0) : 1(1) Kashiwa 2.60 3.20 2.35 2024-03-09
Hiroshima 4(2) : 0(0) Sagan 1.45 4.00 5.50 2024-03-09
Fukuoka 1(1) : 1(1) Shonan 2.10 3.00 3.20 2024-03-09
Cerezo 2(1) : 1(0) Verdy 1.92 3.10 3.50 2024-03-09
Kawasaki 0(0) : 1(0) Kyoto 1.67 3.60 4.00 2024-03-09
Tokyo 1(0) : 2(0) Kobe 3.20 3.20 2.00 2024-03-09
Sapporo 0(0) : 1(1) Urawa 2.65 3.20 2.30 2024-03-10
Fukuoka 1(0) : 3(2) Tokyo 2.40 3.00 2.70 2024-03-16
Kobe 0(0) : 0(0) Hiroshima 2.50 3.10 2.50 2024-03-16
Sapporo 1(0) : 2(2) Zelvia 2.75 3.10 2.30 2024-03-16
Sagan 0(0) : 2(0) Cerezo 3.20 3.20 2.00 2024-03-16
Gamba 2(1) : 1(0) Iwata 2.05 3.10 3.20 2024-03-16
Kashiwa 0(0) : 2(1) Nagoya 2.15 3.00 3.10 2024-03-16
Verdy 2(1) : 2(1) Albirex 2.65 2.90 2.50 2024-03-16
Kyoto 2(2) : 3(2) Yokohama 3.50 3.40 1.87 2024-03-17
Kashima 2(0) : 1(1) Kawasaki 2.45 3.05 2.60 2024-03-17
Shonan 4(2) : 4(1) Urawa 3.30 3.05 2.05 2024-03-17
Verdy 2(0) : 2(2) Kyoto 2.50 3.00 2.55 2024-03-29
Hiroshima 1(0) : 1(0) Gamba 1.45 3.90 6.00 2024-03-30
Albirex 1(1) : 1(0) Kashiwa 2.35 2.95 2.80 2024-03-30
Kobe 6(3) : 1(0) Sapporo 1.58 3.70 4.50 2024-03-30
Urawa 2(0) : 1(1) Fukuoka 1.90 3.00 3.90 2024-03-30
Kawasaki 3(1) : 0(0) Tokyo 1.82 3.40 3.70 2024-03-30
Kashima 1(1) : 0(0) Iwata 1.63 3.60 4.40 2024-03-30
Zelvia 3(1) : 1(1) Sagan 1.67 3.50 4.20 2024-03-30
Cerezo 2(0) : 0(0) Shonan 2.00 3.10 3.40 2024-03-30
Nagoya 2(0) : 1(0) Yokohama 3.00 3.20 2.10 2024-03-30
Zelvia 1(0) : 2(1) Hiroshima 2.95 3.00 2.20 2024-04-03
Shonan 1(1) : 2(0) Verdy 2.25 3.00 2.90 2024-04-03
Fukuoka 1(0) : 0(0) Kashima 2.85 2.80 2.40 2024-04-03
Iwata 2(0) : 0(0) Albirex 2.95 3.05 2.20 2024-04-03
Sagan 0(0) : 0(0) Kobe 4.50 3.60 1.60 2024-04-03
Yokohama 0(0) : 0(0) Kawasaki 2.15 3.40 2.70 2024-04-03
Gamba 0(0) : 0(0) Kyoto 2.25 2.95 2.95 2024-04-03
Kashiwa 1(1) : 1(1) Cerezo 2.25 3.00 2.85 2024-04-03
Sapporo 1(1) : 2(0) Nagoya 2.80 3.10 2.25 2024-04-03
Tokyo 2(0) : 1(1) Urawa 2.85 3.10 2.20 2024-04-03
Sapporo 1(0) : 0(0) Gamba 2.50 3.40 2.35 2024-04-06
Verdy 1(1) : 1(0) Kashiwa 2.55 3.00 2.50 2024-04-07
Kyoto 0(0) : 3(0) Iwata 2.10 3.20 3.00 2024-04-07
Hiroshima 2(0) : 0(0) Shonan 1.45 3.90 6.00 2024-04-07
Albirex 0(0) : 1(0) Cerezo 2.70 2.90 2.45 2024-04-07
Kobe 1(0) : 2(0) Yokohama 1.92 3.40 3.20 2024-04-07
Nagoya 0(0) : 0(0) Fukuoka 2.20 2.90 3.10 2024-04-07
Kawasaki 0(0) : 1(1) Zelvia 2.05 3.30 3.05 2024-04-07
Urawa 3(1) : 0(0) Sagan 1.53 3.80 5.00 2024-04-07
Tokyo 2(0) : 0(0) Kashima 2.80 3.00 2.30 2024-04-07
Yokohama 2(0) : 0(0) Gamba 1.77 3.60 3.50 2024-04-10
Kashiwa 1(0) : 0(0) Urawa 2.60 2.95 2.50 2024-04-12
Albirex 1(0) : 1(1) Sapporo 2.30 3.10 2.70 2024-04-13
Iwata 0(0) : 1(1) Nagoya 2.45 2.95 2.65 2024-04-13
Fukuoka 1(1) : 1(1) Hiroshima 4.70 3.20 1.67 2024-04-13
Yokohama 2(1) : 2(1) Shonan 1.70 3.60 3.90 2024-04-13
Kashima 1(0) : 0(0) Kyoto 1.87 3.20 3.70 2024-04-13
Zelvia 1(0) : 2(1) Kobe 2.80 3.05 2.30 2024-04-13
Cerezo 1(0) : 0(0) Kawasaki 2.55 3.10 2.45 2024-04-13
Verdy 2(2) : 2(0) Tokyo 2.55 3.00 2.55 2024-04-13
Gamba 2(1) : 1(1) Sagan 1.72 3.40 4.00 2024-04-14
Sagan 4(2) : 2(1) Kashima 3.80 3.20 1.85 2024-04-20
Sapporo 1(1) : 1(0) Hiroshima 4.00 3.50 1.70 2024-04-20
Kyoto 0(0) : 1(0) Albirex 2.30 3.10 2.70 2024-04-20
Fukuoka 2(0) : 2(1) Iwata 2.20 2.95 3.05 2024-04-20
Shonan 0(0) : 1(0) Kobe 4.00 3.40 1.72 2024-04-20
Urawa 0(0) : 1(0) Gamba 1.90 3.20 3.60 2024-04-20
Kawasaki 0(0) : 0(0) Verdy 1.87 3.30 3.60 2024-04-20
Nagoya 2(0) : 1(0) Cerezo 2.55 3.00 2.50 2024-04-21
Tokyo 1(1) : 2(2) Zelvia 2.90 3.10 3.20 2024-04-21
Sapporo 3(2) : 3(0) Shonan 2.05 3.30 3.00 2024-04-27
Iwata 2(0) : 0(0) Zelvia 2.75 3.00 2.35 2024-04-27
Kobe 0(0) : 1(0) Kyoto 1.55 3.60 5.00 2024-04-27
Albirex 1(0) : 3(1) Tokyo 2.15 3.10 3.00 2024-04-27
Cerezo 2(1) : 2(1) Yokohama 2.15 3.20 2.90 2024-04-27
Verdy 0(0) : 0(0) Fukuoka 2.45 2.95 2.65 2024-04-28
Hiroshima 2(1) : 2(0) Kawasaki 1.67 3.40 4.30 2024-04-28
Gamba 1(1) : 2(1) Kashima 2.70 3.00 2.40 2024-04-28
Kashiwa 1(1) : 1(1) Sagan 1.67 3.50 4.20 2024-04-28
Urawa 2(1) : 1(0) Nagoya 1.85 3.10 3.90 2024-04-28
Yokohama 1(0) : 1(0) Iwata 1.95 3.40 3.20 2024-05-03
Albirex 1(0) : 1(0) Hiroshima 2024-05-03
Sagan 0(0) : 2(1) Verdy 2.90 3.10 2.20 2024-05-03
Tokyo 2(2) : 1(0) Kyoto 2.05 3.10 3.20 2024-05-03
Cerezo 1(0) : 1(1) Sapporo 1.65 3.60 4.10 2024-05-03
Zelvia 2(1) : 0(0) Kashiwa 2.35 3.00 2.75 2024-05-03
Kashima 3(0) : 1(0) Shonan 1.67 3.40 4.30 2024-05-03
Fukuoka 1(1) : 0(0) Gamba 2.40 2.90 2.75 2024-05-03
Kawasaki 3(1) : 1(1) Urawa 2.30 3.10 2.75 2024-05-03
Nagoya 0(0) : 2(1) Kobe 2024-05-03
Kobe 3(2) : 2(0) Albirex 1.50 3.70 5.20 2024-05-06
Verdy 3(2) : 2(0) Iwata 2.25 2.25 2.95 2024-05-06
Gamba 1(1) : 0(0) Cerezo 2.80 3.05 2.25 2024-05-06
Kyoto 0(0) : 3(1) Zelvia 3.30 3.20 1.97 2024-05-06
Fukuoka 1(0) : 1(0) Kawasaki 3.00 3.00 2.20 2024-05-06
Sapporo 1(1) : 2(1) Tokyo 2.25 3.30 2.60 2024-05-06
Hiroshima 2(1) : 3(2) Nagoya 1.40 3.90 6.50 2024-05-06
Kashiwa 1(0) : 2(1) Kashima 2.30 2.90 2.90 2024-05-06
Shonan 2(1) : 1(1) Sagan 1.92 3.30 3.30 2024-05-06
Urawa 2(1) : 1(0) Yokohama 2.03 3.50 2.95 2024-05-06
Albirex 2(0) : 4(1) Urawa 2.95 3.05 2.20 2024-05-11
Kyoto 2(1) : 3(1) Fukuoka 2.60 2.90 2.55 2024-05-11
Iwata 0(0) : 3(1) Sagan 1.82 3.40 3.60 2024-05-11
Shonan 0(0) : 0(0) Zelvia 3.40 3.20 1.92 2024-05-11
Kawasaki 3(3) : 0(0) Sapporo 1.72 3.80 3.60 2024-05-11
Cerezo 1(0) : 4(2) Kobe 2.95 3.05 2.20 2024-05-11
Nagoya 0(0) : 1(0) Gamba 2.35 2.95 2.80 2024-05-11
Tokyo 3(3) : 3(1) Kashiwa 2.50 3.00 2.55 2024-05-11
Kashima 3(2) : 3(0) Verdy 1.90 3.10 3.80 2024-05-12
Kashiwa 2(0) : 1(0) Shonan 1.90 3.20 3.50 2024-05-15
Verdy 0(0) : 0(0) Gamba 2.40 3.00 2.70 2024-05-15
Hiroshima 1(0) : 3(2) Kashima 1.67 3.50 4.10 2024-05-15
Zelvia 2(0) : 1(0) Cerezo 2.15 3.05 3.00 2024-05-15
Nagoya 3(1) : 1(0) Tokyo 2.35 2.95 2.80 2024-05-15
Kobe 1(0) : 0(0) Fukuoka 1.58 3.30 5.20 2024-05-15
Albirex 3(0) : 1(1) Yokohama 2.35 3.30 2.55 2024-05-15
Sagan 5(3) : 2(2) Kawasaki 3.70 3.50 1.77 2024-05-15
Sapporo 1(1) : 0(0) Iwata 2.20 3.40 2.65 2024-05-15
Urawa 3(1) : 0(0) Kyoto 1.55 3.70 4.80 2024-05-15
Fukuoka 0(0) : 3(2) Cerezo 2.80 2.80 2.45 2024-05-18
Sagan 0(0) : 2(1) Nagoya 2.90 3.10 2.20 2024-05-18
Kyoto 0(0) : 5(3) Hiroshima 5.20 3.80 1.50 2024-05-19
Zelvia 5(2) : 0(0) Verdy 1.85 3.10 3.90 2024-05-19
Iwata 1(0) : 1(0) Urawa 3.40 3.40 1.90 2024-05-19
Kashima 1(0) : 0(0) Kobe 3.05 3.10 2.10 2024-05-19
Tokyo 1(0) : 1(1) Yokohama 2.25 3.30 2.65 2024-05-19
Gamba 3(1) : 1(1) Kawasaki 2.60 3.20 2.35 2024-05-19
Shonan 2(1) : 1(1) Albirex 2.55 3.05 2.50 2024-05-19
Kashiwa 2(1) : 1(0) Sapporo 1.80 3.50 3.70 2024-05-19
Iwata 3(1) : 2(2) Shonan 2.35 3.10 2.65 2024-05-25
Sapporo 0(0) : 3(1) Kashima 3.10 3.30 2.00 2024-05-25
Albirex 1(0) : 2(1) Fukuoka 2.35 2.95 2.85 2024-05-25
Kawasaki 1(1) : 1(0) Kashiwa 2.03 3.20 3.10 2024-05-25
Kobe 0(0) : 1(0) Verdy 1.58 3.50 5.00 2024-05-26
Cerezo 1(0) : 1(0) Hiroshima 3.50 3.30 1.87 2024-05-26
Nagoya 1(0) : 1(1) Kyoto 1.95 3.10 3.50 2024-05-26
Tokyo 0(0) : 1(0) Gamba 2.30 3.00 2.80 2024-05-26
Urawa 1(0) : 2(0) Zelvia 2.30 3.10 2.75 2024-05-26
Yokohama 4(2) : 0(0) Kashiwa 2.15 3.40 2.70 2024-05-29
Sagan 0(0) : 1(1) Tokyo 2.95 3.20 2.10 2024-05-31
Hiroshima 2(1) : 0(0) Iwata 1.30 4.70 7.50 2024-06-01
Zelvia 1(1) : 3(2) Albirex 1.67 3.30 4.50 2024-06-01
Shonan 1(0) : 2(1) Gamba 2.50 3.10 2.50 2024-06-01
Kashima 3(0) : 2(1) Yokohama 2.03 3.30 3.05 2024-06-01
Urawa 1(0) : 1(1) Kobe 2.75 3.10 2.30 2024-06-01
Kyoto 1(0) : 1(1) Cerezo 3.20 3.10 2.00 2024-06-01
Verdy 5(3) : 3(1) Sapporo 2.15 3.20 2.90 2024-06-02
Kawasaki 2(2) : 1(0) Nagoya 1.92 3.30 3.30 2024-06-02
Kashiwa 0(0) : 2(2) Fukuoka 1.95 3.00 3.60 2024-06-02
Yokohama 1(1) : 3(1) Zelvia 2.55 3.30 2.35 2024-06-15
Hiroshima 4(1) : 1(0) Verdy 1.50 3.80 5.20 2024-06-15
Cerezo 2(1) : 1(0) Urawa 2.55 3.10 2.45 2024-06-15
Kyoto 2(2) : 0(0) Sapporo 2.30 3.20 2.65 2024-06-15
Kobe 1(1) : 0(0) Kawasaki 1.80 3.30 3.80 2024-06-16
Fukuoka 2(1) : 0(0) Sagan 1.92 3.20 3.50 2024-06-16
Kashima 1(0) : 1(1) Albirex 1.80 3.40 3.70 2024-06-16
Tokyo 1(0) : 1(1) Iwata 1.97 3.30 3.30 2024-06-16
Nagoya 1(1) : 1(0) Shonan 2.03 3.05 3.30 2024-06-16
Gamba 2(2) : 1(0) Kashiwa 2.25 3.10 2.80 2024-06-16
Yokohama 3(1) : 2(1) Hiroshima 3.40 3.70 1.82 2024-06-19
Zelvia 0(0) : 0(0) Fukuoka 1.70 3.20 4.50 2024-06-22
Verdy 1(0) : 0(0) Nagoya 2.55 2.90 2.60 2024-06-22
Albirex 2(0) : 2(1) Kawasaki 2.65 3.30 2.25 2024-06-22
Gamba 2(0) : 1(0) Kobe 3.30 3.20 2.00 2024-06-22
Iwata 1(0) : 1(0) Cerezo 3.10 3.10 2.10 2024-06-22
Shonan 0(0) : 1(0) Tokyo 2.45 3.10 2.55 2024-06-22
Kashiwa 0(0) : 1(1) Hiroshima 3.30 3.30 1.95 2024-06-22
Sagan 3(3) : 0(0) Kyoto 2.40 3.20 2.55 2024-06-22
Urawa 2(0) : 2(2) Kashima 2.15 3.10 2.95 2024-06-22
Sapporo 0(0) : 1(0) Yokohama 3.10 3.60 1.95 2024-06-23
Fukuoka 2(1) : 1(0) Yokohama 2.60 3.10 2.40 2024-06-26
Kawasaki 1(0) : 1(0) Shonan 1.77 3.60 3.50 2024-06-26
Cerezo 1(1) : 0(0) Sagan 1.70 3.50 4.00 2024-06-26
Kyoto 2(1) : 2(1) Kashiwa 3.10 3.10 2.10 2024-06-26
Tokyo 1(0) : 0(0) Sapporo 1.77 3.50 3.70 2024-06-26
Nagoya 0(0) : 1(1) Urawa 2.75 3.00 2.35 2024-06-26
Kashima 0(0) : 0(0) Gamba 2.05 3.10 3.20 2024-06-26
Hiroshima 1(1) : 1(1) Albirex 1.45 4.10 5.20 2024-06-26
Iwata 3(0) : 0(0) Verdy 2.50 3.05 2.55 2024-06-26
Kobe 0(0) : 0(0) Zelvia 2.10 3.20 3.00 2024-06-26
Sapporo 0(0) : 1(0) Albirex 2.90 3.20 2.15 2024-06-29
Kawasaki 1(1) : 1(0) Hiroshima 3.10 3.30 2.00 2024-06-29
Yokohama 1(1) : 2(2) Verdy 1.90 3.40 3.40 2024-06-29
Cerezo 2(1) : 1(0) Nagoya 2.30 2.90 2.90 2024-06-30
Gamba 1(1) : 3(1) Zelvia 3.00 3.00 2.20 2024-06-30
Tokyo 0(0) : 1(0) Fukuoka 2.15 3.00 3.10 2024-06-30
Urawa 3(1) : 0(0) Iwata 1.67 3.50 4.10 2024-06-30
Shonan 0(0) : 1(1) Kyoto 2.00 3.20 3.30 2024-06-30
Kobe 3(2) : 1(1) Kashima 1.92 3.20 3.30 2024-06-30
Sagan 1(1) : 4(0) Kashiwa 3.05 3.30 2.03 2024-06-30
Yokohama 0(0) : 1(0) Sagan 1.60 3.90 4.10 2024-07-03
Hiroshima 1(1) : 3(1) Kobe 2.15 3.20 2.90 2024-07-05
Kashima 2(0) : 0(0) Sapporo 1.40 4.30 6.00 2024-07-06
Zelvia 1(1) : 0(0) Nagoya 1.87 3.20 3.60 2024-07-06
Verdy 1(0) : 1(0) Cerezo 2.75 2.85 2.45 2024-07-06
Albirex 3(1) : 4(2) Sagan 1.77 3.40 3.80 2024-07-06
Iwata 2(1) : 2(0) Kawasaki 3.20 3.40 1.90 2024-07-06
Urawa 2(0) : 3(1) Shonan 1.80 3.30 3.70 2024-07-06
Kashiwa 3(2) : 2(1) Tokyo 1.90 3.20 3.50 2024-07-06
Gamba 4(2) : 0(0) Yokohama 2.35 3.20 2.60 2024-07-06
Fukuoka 1(0) : 2(0) Kyoto 2.05 3.00 3.30 2024-07-07
Sapporo 1(1) : 1(0) Kobe 7.00 4.30 1.33 2024-07-13
Tokyo 2(1) : 0(0) Albirex 2.25 3.10 2.80 2024-07-13
Nagoya 2(0) : 1(1) Kashiwa 2.60 3.05 2.45 2024-07-14
Verdy 0(0) : 1(1) Zelvia 3.80 3.20 1.82 2024-07-14
Kyoto 0(0) : 0(0) Urawa 3.50 3.30 1.90 2024-07-14
Hiroshima 1(0) : 0(0) Fukuoka 1.45 3.70 6.00 2024-07-14
Kawasaki 1(1) : 1(0) Cerezo 2.03 3.30 3.05 2024-07-14
Shonan 5(3) : 0(0) Iwata 2.05 3.30 3.00 2024-07-14
Sagan 0(0) : 2(1) Gamba 3.00 3.30 2.05 2024-07-14
Yokohama 4(1) : 1(1) Kashima 2.40 3.30 2.50 2024-07-14
Zelvia 1(0) : 2(2) Yokohama 1.80 3.60 3.50 2024-07-20
Kashima 2(1) : 1(1) Tokyo 1.72 3.40 4.00 2024-07-20
Gamba 0(0) : 1(0) Shonan 1.95 3.20 3.40 2024-07-20
Iwata 1(1) : 2(0) Kyoto 2.20 3.10 2.85 2024-07-20
Urawa 3(0) : 4(2) Sapporo 1.48 4.00 5.20 2024-07-20
Cerezo 1(0) : 2(1) Albirex 2.05 3.10 3.20 2024-07-20
Fukuoka 0(0) : 1(1) Verdy 2.15 2.90 3.20 2024-07-20
Kashiwa 2(1) : 3(2) Kawasaki 2.20 3.30 2.70 2024-07-20
Kobe 3(1) : 3(1) Nagoya 1.60 3.50 4.80 2024-07-20
Sagan 1(0) : 4(1) Hiroshima 5.50 4.30 1.42 2024-07-21
Cerezo 0(0) : 0(0) Zelvia 2.80 3.05 2.30 2024-08-07
Kashima 3(1) : 0(0) Sagan 1.50 3.90 5.00 2024-08-07
Albirex 2(2) : 2(0) Iwata 1.85 3.40 3.50 2024-08-07
Kawasaki 3(0) : 0(0) Kobe 2.95 3.40 2.05 2024-08-07
Kyoto 3(0) : 2(2) Nagoya 2.75 3.00 2.35 2024-08-07
Shonan 1(0) : 1(0) Fukuoka 2.20 3.00 3.00 2024-08-07
Gamba 0(0) : 0(0) Tokyo 2.00 3.10 3.40 2024-08-07
Verdy 0(0) : 1(0) Hiroshima 3.40 3.30 1.90 2024-08-07
Yokohama 3(2) : 2(1) Sapporo 1.53 4.10 4.50 2024-08-07
Sapporo 2(0) : 2(1) Fukuoka 2.55 3.00 2.50 2024-08-10
Zelvia 0(0) : 1(0) Shonan 1.85 3.30 3.70 2024-08-11
Hiroshima 2(0) : 0(0) Cerezo 1.63 3.60 4.30 2024-08-11
Iwata 2(0) : 1(1) Kashima 3.90 3.30 1.80 2024-08-11
Kashiwa 0(0) : 0(0) Gamba 2.10 3.20 3.00 2024-08-11
Nagoya 1(1) : 0(0) Verdy 2.10 2.95 3.20 2024-08-11
Sagan 1(0) : 1(0) Urawa 3.40 3.50 1.87 2024-08-11
Tokyo 0(0) : 3(2) Kawasaki 2.85 3.40 2.10 2024-08-11
Yokohama 1(1) : 2(1) Kobe 2.70 3.50 2.15 2024-08-11
Albirex 2(1) : 0(0) Kyoto 2.03 3.20 3.10 2024-08-12
Sapporo 5(3) : 3(0) Sagan 2.00 3.50 3.00 2024-08-16
Kashima 0(0) : 0(0) Urawa 2.05 3.20 3.10 2024-08-17
Zelvia 4(3) : 0(0) Iwata 1.53 3.70 5.20 2024-08-17
Kobe 2(1) : 2(0) Gamba 1.80 3.40 3.90 2024-08-17
Tokyo 0(0) : 0(0) Verdy 2.45 3.00 2.60 2024-08-17
Kawasaki 1(0) : 3(0) Yokohama 2.05 3.70 2.75 2024-08-17
Nagoya 1(0) : 2(0) Hiroshima 3.90 3.30 1.80 2024-08-17
Cerezo 3(1) : 5(3) Kyoto 1.92 3.20 3.50 2024-08-17
Shonan 1(0) : 2(0) Kashiwa 2.50 3.20 2.45 2024-08-17
Fukuoka 0(0) : 1(0) Albirex 2.35 2.95 2.80 2024-08-17
Gamba 2(1) : 2(2) Fukuoka 2.05 2.85 3.50 2024-08-24
Urawa ? : ? Kawasaki 2.35 3.40 2.50 2024-08-24
Yokohama 4(0) : 0(0) Cerezo 1.85 3.60 3.30 2024-08-24
Kyoto 3(2) : 0(0) Tokyo 2.30 3.10 2.70 2024-08-24
Shonan 0(0) : 1(1) Nagoya 2.30 3.05 2.80 2024-08-24
Verdy 2(0) : 1(0) Kashima 2.90 3.00 2.25 2024-08-24
Hiroshima 2(1) : 0(0) Kashiwa 1.63 3.60 4.30 2024-08-25
Kobe 2(1) : 0(0) Sagan 1.40 4.30 6.00 2024-08-25
Iwata 0(0) : 2(1) Sapporo 2.50 3.30 2.40 2024-08-25
Albirex 0(0) : 0(0) Zelvia 3.05 3.05 2.15 2024-08-25
Zelvia 2(0) : 2(1) Urawa 2.00 3.10 3.30 2024-08-31
Hiroshima 3(2) : 2(0) Tokyo 1.40 4.20 6.50 2024-08-31
Kyoto ? : ? Kashima 2.85 3.20 2.15 2024-08-31
Iwata ? : ? Yokohama 3.60 3.80 1.72 2024-08-31
Kashiwa 2(2) : 3(2) Verdy 1.97 3.10 3.40 2024-08-31
Sagan 1(0) : 2(1) Shonan 2.90 3.30 2.10 2024-08-31
Sapporo 2(0) : 0(0) Kawasaki 3.20 3.70 1.85 2024-09-01
Fukuoka 0(0) : 2(1) Kobe 4.00 3.10 1.82 2024-09-01
Kawasaki 3(1) : 2(0) Sagan 1.42 4.50 5.20 2024-09-13
Kobe 2(2) : 1(0) Cerezo 1.63 3.60 4.40 2024-09-13
Yokohama 1(1) : 2(1) Kyoto 1.60 4.00 4.00 2024-09-13
Sapporo 0(0) : 2(1) Verdy 2.50 3.30 2.40 2024-09-14
Fukuoka 0(0) : 3(0) Zelvia 3.50 3.05 1.97 2024-09-14
Kashima 2(1) : 2(2) Hiroshima 3.00 3.30 2.05 2024-09-14
Albirex 3(2) : 1(0) Shonan 2.15 3.20 2.90 2024-09-14
Tokyo 4(2) : 1(0) Nagoya 2.75 3.00 2.35 2024-09-14
Kashiwa 0(0) : 2(2) Iwata 1.60 3.70 4.40 2024-09-14
Gamba 0(0) : 1(0) Urawa 2.30 3.00 2.80 2024-09-14
Nagoya 3(2) : 0(0) Albirex 2.40 3.15 2.65 2024-09-18
Kashima 0(0) : 0(0) Kashiwa 2.00 3.30 3.10 2024-09-21
Zelvia 0(0) : 0(0) Sapporo 1.55 3.80 4.70 2024-09-21
Iwata 0(0) : 0(0) Fukuoka 2.55 2.85 2.65 2024-09-21
Urawa 0(0) : 2(2) Tokyo 1.85 3.40 3.60 2024-09-21
Nagoya 2(1) : 0(0) Kawasaki 2.75 3.05 2.30 2024-09-22
Albirex 2(2) : 3(1) Kobe 3.20 3.10 2.03 2024-09-22
Verdy 2(1) : 0(0) Sagan 1.63 3.60 4.30 2024-09-22
Hiroshima 6(3) : 2(2) Yokohama 1.60 4.00 4.00 2024-09-22
Kyoto 2(1) : 2(1) Gamba 2.50 3.20 2.45 2024-09-22
Shonan 1(1) : 2(2) Cerezo 2.20 3.20 2.80 2024-09-22
Kawasaki 5(2) : 1(0) Albirex 1.95 3.40 3.20 2024-09-27
Sapporo 2(1) : 0(0) Kyoto 2.55 3.30 2.35 2024-09-28
Nagoya 2(0) : 0(0) Iwata 1.80 3.20 4.00 2024-09-28
Gamba 1(0) : 1(0) Verdy 2.15 3.10 2.95 2024-09-28
Yokohama 1(1) : 3(1) Tokyo 1.90 3.70 3.10 2024-09-28
Cerezo 0(0) : 0(0) Kashiwa 2.45 3.20 2.45 2024-09-28
Kobe 1(1) : 0(0) Urawa 1.80 3.40 3.80 2024-09-28
Shonan 3(1) : 2(2) Kashima 2.50 3.20 2.45 2024-09-28
Hiroshima 2(2) : 0(0) Zelvia 1.82 3.30 3.80 2024-09-28
Sagan 0(0) : 0(0) Fukuoka 2.75 3.00 2.35 2024-09-28
Cerezo 1(0) : 0(0) Gamba 2.50 3.05 2.50 2024-10-02
Fukuoka 1(0) : 0(0) Nagoya 2.55 2.75 2.60 2024-10-04
Albirex 0(0) : 4(2) Kashima 2.40 3.10 2.60 2024-10-05
Zelvia 1(1) : 4(2) Kawasaki 2.05 3.40 2.95 2024-10-05
Tokyo 1(0) : 1(0) Sagan 1.87 3.50 3.40 2024-10-05
Kashiwa 1(1) : 0(0) Yokohama 2.05 3.60 2.80 2024-10-05
Urawa 0(0) : 1(1) Cerezo 2.05 3.20 3.05 2024-10-05
Gamba 2(0) : 1(1) Sapporo 1.77 3.40 3.80 2024-10-05
Kyoto 2(0) : 3(2) Kobe 3.40 3.40 1.87 2024-10-06
Verdy 0(0) : 2(1) Shonan 2.15 3.10 2.95 2024-10-06
Iwata 1(0) : 2(1) Hiroshima 5.20 3.80 1.50 2024-10-06
Kobe 0(0) : 2(1) Tokyo 1.45 4.10 5.20 2024-10-18
Kawasaki 1(0) : 1(1) Gamba 1.97 3.40 3.20 2024-10-18
Yokohama 0(0) : 0(0) Albirex 2.03 3.50 2.90 2024-10-18
Kashiwa 1(0) : 1(0) Zelvia 2.55 3.10 2.45 2024-10-19
Kashima 0(0) : 0(0) Fukuoka 1.80 3.10 4.20 2024-10-19
Nagoya 0(0) : 2(1) Sapporo 2.00 3.20 3.30 2024-10-19
Kyoto 2(0) : 0(0) Sagan 1.65 3.70 4.00 2024-10-19
Cerezo 1(0) : 2(1) Iwata 1.82 3.30 3.80 2024-10-19
Shonan 2(0) : 1(1) Hiroshima 4.00 3.50 1.70 2024-10-19
Verdy 2(0) : 1(1) Urawa 2.35 3.10 2.65 2024-10-19
Urawa 1(0) : 0(0) Kashiwa 2.10 3.20 2.95 2024-10-23
