2024-25 Korea League Games


Home Score Away Odd Date
Pohang 0(0) : 3(1) Daejeon 1.87 3.20 3.50 2025-02-15
Jeju 2(1) : 0(0) Seoul 3.20 3.10 2.05 2025-02-15
Gwangju 0(0) : 0(0) Suwon 2.10 3.05 3.10 2025-02-15
Ulsan 0(0) : 1(0) Anyang 1.50 3.80 5.20 2025-02-16
Jeonbuk 2(1) : 1(1) Sangmu 2.35 3.05 2.70 2025-02-16
Daegu 2(0) : 1(1) Gangwon 2.65 2.90 2.50 2025-02-16
Jeju 2(1) : 3(0) Sangmu 2.70 3.05 2.35 2025-02-22
Seoul 2(0) : 1(0) Anyang 1.72 3.30 4.20 2025-02-22
Daegu 3(1) : 1(0) Suwon 2.55 3.10 2.45 2025-02-22
Daejeon 0(0) : 2(1) Ulsan 2.65 3.05 2.40 2025-02-23
Gangwon 2(0) : 1(1) Pohang 2.30 3.00 2.80 2025-02-23
Jeonbuk 2(1) : 2(1) Gwangju 2.10 3.10 3.10 2025-02-23
Ulsan 1(0) : 0(0) Jeonbuk 2.15 3.10 2.95 2025-03-01
Gwangju 2(0) : 1(1) Anyang 2.03 2.90 3.50 2025-03-01
Pohang 0(0) : 0(0) Daegu 2.30 3.05 2.75 2025-03-01
Daejeon 1(0) : 0(0) Suwon 2.15 3.10 3.00 2025-03-02
Gangwon 0(0) : 0(0) Jeju 2.00 3.05 3.40 2025-03-02
Seoul 0(0) : 0(0) Sangmu 2.15 3.10 3.00 2025-03-03
Suwon 0(0) : 0(0) Seoul 3.10 3.10 2.10 2025-03-08
Anyang 1(1) : 3(3) Sangmu 2.75 3.10 2.30 2025-03-08
Daegu 1(0) : 2(2) Daejeon 2.40 2.90 2.75 2025-03-08
Ulsan 2(1) : 0(0) Jeju 1.72 3.40 4.00 2025-03-09
Jeonbuk 0(0) : 1(0) Gangwon 2.05 3.00 3.30 2025-03-09
Jeju 1(0) : 3(0) Daejeon 2025-03-15
Daegu 0(0) : 1(1) Anyang 1.97 3.30 3.20 2025-03-15
Gangwon 0(0) : 1(1) Seoul 2.90 2.75 2.40 2025-03-15
Suwon 1(1) : 1(0) Ulsan 3.40 3.30 1.90 2025-03-16
Sangmu 0(0) : 0(0) Gwangju 2.10 2.95 3.20 2025-03-16
Jeonbuk 2(2) : 2(0) Pohang 2.05 3.20 3.10 2025-03-16
Gwangju 2(1) : 3(1) Pohang 2025-03-22
Seoul 3(1) : 2(0) Daegu 1.85 3.30 3.70 2025-03-29
Pohang 1(0) : 0(0) Ulsan 2.95 3.05 2.20 2025-03-29
Daejeon 1(0) : 1(1) Gwangju 2.30 2.75 3.10 2025-03-29
Jeju 1(1) : 0(0) Suwon 2.30 3.00 2.80 2025-03-30
Sangmu 1(0) : 0(0) Gangwon 1.92 3.20 3.50 2025-03-30
Anyang 0(0) : 1(0) Jeonbuk 3.10 3.20 2.05 2025-03-30
Ulsan 2(2) : 3(2) Daejeon 2.00 3.20 3.30 2025-04-01
Ulsan 0(0) : 0(0) Seoul 2.15 3.05 3.05 2025-04-05
Sangmu 2(2) : 0(0) Daegu 1.85 3.50 3.50 2025-04-05
Daejeon 0(0) : 2(0) Jeonbuk 2.50 3.00 2.55 2025-04-05
Suwon 1(1) : 1(0) Pohang 2.65 3.10 2.35 2025-04-05
Gwangju 1(0) : 0(0) Jeju 1.97 3.10 3.50 2025-04-06
Anyang 2(0) : 0(0) Gangwon 2.65 2.90 2.50 2025-04-06
Suwon 3(1) : 2(1) Sangmu 3.60 3.20 1.87 2025-04-12
Pohang 2(0) : 1(1) Anyang 1.97 3.10 3.30 2025-04-12
Seoul 2(0) : 2(2) Daejeon 1.90 3.20 3.60 2025-04-12
Gangwon 1(1) : 0(0) Gwangju 2.45 2.90 2.70 2025-04-13
Daegu 0(0) : 1(0) Ulsan 3.10 3.30 2.00 2025-04-13
Jeonbuk 1(0) : 1(1) Jeju 1.63 3.50 4.50 2025-04-13
Ulsan 1(1) : 2(1) Gangwon 2025-04-19
Sangmu 0(0) : 2(1) Daejeon 2025-04-19
Anyang 3(1) : 1(1) Suwon 2025-04-19
Seoul 1(0) : 2(1) Gwangju 2025-04-20
Jeonbuk 3(3) : 1(0) Daegu 1.65 2.50 4.30 2025-04-20
Jeju 2(1) : 0(0) Pohang 2.75 3.00 2.35 2025-04-20
Anyang 0(0) : 1(0) Ulsan 4.00 3.40 1.72 2025-04-23
Suwon 1(0) : 2(0) Jeonbuk 3.20 3.10 2.05 2025-04-26
Anyang 2(1) : 1(0) Jeju 2.45 3.10 2.55 2025-04-26
Gwangju ? : ? Daegu 2025-04-26
Pohang 1(1) : 0(0) Seoul 3.10 3.05 2.10 2025-04-27
Sangmu 2(1) : 0(0) Ulsan 2.65 3.20 2.30 2025-04-27
Daejeon 1(0) : 0(0) Gangwon 2.20 3.00 3.00 2025-04-27
Ulsan 3(1) : 0(0) Gwangju 1.95 3.10 3.60 2025-05-02
Pohang 1(0) : 2(0) Sangmu 2.75 3.10 2.30 2025-05-02
Daegu 3(2) : 1(0) Jeju 2025-05-03
Daejeon 2(1) : 1(0) Anyang 2025-05-03
Gangwon 0(0) : 0(0) Suwon 2025-05-03
Seoul 0(0) : 1(1) Jeonbuk 2025-05-03
Gwangju 1(1) : 0(0) Sangmu 2.60 2.95 2.50 2025-05-05
Ulsan 1(1) : 1(1) Pohang 1.65 3.50 4.30 2025-05-05
Jeju 0(0) : 3(1) Gangwon 2.15 3.05 3.05 2025-05-06
Jeonbuk 1(0) : 1(0) Daejeon 2.00 3.20 3.20 2025-05-06
Suwon 2(1) : 1(0) Daegu 2.15 3.20 2.90 2025-05-06
Anyang 1(0) : 1(0) Seoul 3.70 3.20 1.85 2025-05-06
Pohang 2(1) : 0(0) Suwon 2.10 3.10 3.10 2025-05-10
Anyang 2(0) : 2(1) Daegu 2.05 3.20 3.05 2025-05-10
Daejeon 0(0) : 0(0) Seoul 2.80 3.10 2.25 2025-05-10
Jeju 1(0) : 2(1) Ulsan 3.60 3.20 1.87 2025-05-11
Gangwon 0(0) : 4(2) Sangmu 2.90 3.00 2.25 2025-05-11
Gwangju 0(0) : 1(1) Jeonbuk 2.70 2.85 2.50 2025-05-11
Jeonbuk 2(2) : 0(0) Anyang 1.58 3.60 4.80 2025-05-17
Sangmu 1(0) : 1(0) Jeju 1.80 3.40 3.80 2025-05-17
Gangwon 1(0) : 1(0) Ulsan 3.50 3.20 1.90 2025-05-17
Pohang 0(0) : 1(0) Gwangju 2.35 2.95 2.80 2025-05-18
Daegu 0(0) : 1(0) Seoul 4.20 3.50 1.67 2025-05-18
Suwon 3(0) : 0(0) Daejeon 2.45 3.10 2.55 2025-05-18
Anyang 0(0) : 2(0) Pohang 2.60 3.05 2.45 2025-05-23
Jeju 0(0) : 0(0) Jeonbuk 3.10 3.20 2.05 2025-05-23
Seoul 1(1) : 1(0) Suwon 2025-05-23
Ulsan 3(0) : 2(1) Sangmu 2025-05-23
Daejeon 2(1) : 1(0) Daegu 2025-05-24
Gwangju 0(0) : 1(0) Gangwon 1.82 3.50 3.80 2025-05-25
Daejeon 1(1) : 3(2) Pohang 2.25 3.10 2.80 2025-05-27
Daegu 0(0) : 4(2) Jeonbuk 4.10 3.40 1.67 2025-05-27
Suwon 0(0) : 1(1) Jeju 2.45 3.10 2.55 2025-05-27
Sangmu 0(0) : 1(0) Seoul 2.40 3.00 2.70 2025-05-28
Gangwon 1(0) : 3(2) Anyang 2.35 2.90 2.85 2025-05-28
Gwangju 1(1) : 1(0) Ulsan 3.05 3.05 2.15 2025-05-28
Anyang 1(0) : 1(1) Daejeon 2.50 3.00 2.55 2025-05-31
Seoul 1(0) : 3(1) Jeju 1.65 3.40 4.50 2025-05-31
Jeonbuk 3(1) : 1(1) Ulsan 2.40 3.10 2.60 2025-05-31
Sangmu 1(0) : 1(0) Suwon 1.55 3.90 4.50 2025-06-01
Daegu 1(0) : 1(1) Gwangju 3.20 3.10 2.05 2025-06-01
Pohang 2(1) : 1(1) Gangwon 2.05 2.95 3.40 2025-06-01
Gwangju 0(0) : 3(1) Seoul 3.10 2.90 2.20 2025-06-13
Gangwon 0(0) : 3(2) Jeonbuk 3.60 2.95 2.00 2025-06-13
Sangmu 1(1) : 0(0) Pohang 2.20 3.30 2.70 2025-06-14
Suwon 1(1) : 2(0) Anyang 2.25 3.20 2.75 2025-06-14
Jeju 2(0) : 1(1) Daegu 1.82 3.50 3.50 2025-06-14
Seoul 1(0) : 1(1) Gangwon 1.60 3.40 4.80 2025-06-17
Jeonbuk 3(0) : 2(2) Suwon 1.60 3.80 5.00 2025-06-17
Daegu 1(0) : 1(1) Pohang 3.40 3.30 1.90 2025-06-17
Jeju 0(0) : 1(0) Gwangju 2.40 3.10 2.60 2025-06-18
Daejeon 0(0) : 0(0) Sangmu 2.60 3.20 2.35 2025-06-18
Pohang 2(0) : 1(0) Jeju 1.90 3.20 3.50 2025-06-21
Jeonbuk 1(1) : 1(1) Seoul 2.45 2.95 2.60 2025-06-21
Gangwon 3(1) : 0(0) Daegu 1.95 3.20 3.40 2025-06-21
Sangmu 1(0) : 0(0) Anyang 1.70 3.60 3.90 2025-06-22
Gwangju 2(0) : 2(0) Daejeon 2.03 3.50 3.30 2025-06-22
Daejeon 1(0) : 1(0) Jeju 2.20 3.05 2.95 2025-06-27
Sangmu 1(0) : 2(1) Jeonbuk 2.70 3.00 2.40 2025-06-27
Suwon 1(0) : 2(1) Gangwon 2.40 3.00 2.70 2025-06-28
Anyang 1(1) : 2(2) Gwangju 2.80 2.90 2.40 2025-06-28
Ulsan ? : ? Daegu 2025-06-29
Seoul 4(3) : 1(0) Pohang 1.97 3.00 3.50 2025-06-29
Daegu 2(2) : 3(1) Sangmu 3.60 3.50 1.77 2025-07-18
Suwon 2(0) : 1(0) Gwangju 2.90 3.05 3.20 2025-07-18
Jeju 2(0) : 0(0) Anyang 2.20 3.05 2.95 2025-07-19
Pohang 2(2) : 3(0) Jeonbuk 2.90 2.90 2.30 2025-07-19
Gangwon 2(0) : 2(0) Daejeon 2.30 3.05 2.75 2025-07-19
Seoul 1(1) : 0(0) Ulsan 2.10 3.10 3.05 2025-07-20
Anyang 4(2) : 0(0) Daegu 2.00 3.30 3.20 2025-07-22
Pohang 1(1) : 5(2) Suwon 1.80 3.50 3.70 2025-07-22
Gwangju 1(1) : 1(0) Sangmu 2.50 3.00 2.55 2025-07-22
Jeju 3(1) : 2(1) Seoul 3.70 3.20 1.87 2025-07-23
Jeonbuk 2(2) : 0(0) Gangwon 1.65 3.50 4.40 2025-07-23
Ulsan 1(1) : 2(1) Daejeon 1.80 3.50 3.70 2025-07-23
Sangmu ? : ? Jeju 1.85 3.40 3.50 2025-07-26
Suwon ? : ? Anyang 2.20 3.20 2.80 2025-07-26
Gwangju ? : ? Jeonbuk 3.30 3.20 2.00 2025-07-26
Daejeon ? : ? Seoul 3.20 3.10 2.05 2025-07-27
Daegu ? : ? Pohang 3.30 3.30 1.92 2025-07-27
Gangwon ? : ? Ulsan 3.30 3.20 1.97 2025-07-27
Ulsan ? : ? Suwon 2025-08-02
Seoul ? : ? Daegu 2025-08-08
Jeonbuk ? : ? Anyang 2025-08-08
Ulsan ? : ? Jeju 2025-08-09
Gangwon ? : ? Sangmu 2025-08-09
Pohang ? : ? Gwangju 2025-08-10
Daejeon ? : ? Suwon 2025-08-10
Anyang ? : ? Pohang 2025-08-15
Jeju ? : ? Gangwon 2025-08-15
Jeonbuk ? : ? Daegu 2025-08-16
Suwon ? : ? Ulsan 2025-08-16
Gwangju ? : ? Daejeon 2025-08-17
Sangmu ? : ? Seoul 2025-08-17
Sangmu ? : ? Suwon 2025-08-23
Daegu ? : ? Jeju 2025-08-23
Gwangju ? : ? Gangwon 2025-08-23
Pohang ? : ? Jeonbuk 2025-08-24
Seoul ? : ? Ulsan 2025-08-24
Anyang ? : ? Daejeon 2025-08-24
Jeju ? : ? Gwangju 2025-08-30
Ulsan ? : ? Jeonbuk 2025-08-30
Daegu ? : ? Suwon 2025-08-30
Gangwon ? : ? Pohang 2025-08-31
Daejeon ? : ? Sangmu 2025-08-31
Seoul ? : ? Anyang 2025-08-31