2023-24 Korea League Games


Home Score Away Odd Date
Ulsan 1(0) : 0(0) Pohang 1.67 3.50 4.00 2024-03-01
Jeonbuk 1(0) : 1(1) Daejeon 1.58 3.80 4.30 2024-03-01
Gwangju 2(1) : 0(0) Seoul 2.25 3.10 2.80 2024-03-02
Gangwon 1(1) : 1(1) Jeju 2.50 2.85 2.70 2024-03-02
Incheon 0(0) : 1(0) Suwon 1.87 3.30 3.50 2024-03-02
Daegu 0(0) : 1(0) Sangmu 1.92 3.20 3.40 2024-03-03
Suwon 1(0) : 1(0) Jeonbuk 2024-03-09
Sangmu 2(0) : 3(3) Ulsan 3.40 3.20 1.95 2024-03-09
Pohang 3(0) : 1(1) Daegu 2.15 3.05 2.90 2024-03-09
Jeju 3(2) : 1(0) Daejeon 2.05 3.20 3.10 2024-03-10
Seoul 0(0) : 0(0) Incheon 2.05 3.20 3.10 2024-03-10
Gwangju 4(0) : 2(1) Gangwon 1.90 3.00 3.90 2024-03-10
Daejeon 1(0) : 1(0) Gangwon 2.15 3.00 3.10 2024-03-16
Daegu 1(1) : 1(0) Suwon 2.05 3.10 3.20 2024-03-16
Seoul 2(2) : 0(0) Jeju 2.20 3.10 2.85 2024-03-16
Sangmu 1(1) : 0(0) Jeonbuk 2.90 3.20 2.15 2024-03-17
Pohang 1(0) : 0(0) Gwangju 2.45 3.05 2.60 2024-03-17
Ulsan 3(1) : 3(1) Incheon 1.82 3.30 3.70 2024-03-17
Incheon 2(1) : 0(0) Daejeon 1.92 3.20 3.40 2024-03-30
Jeonbuk 2(1) : 2(2) Ulsan 2.40 3.05 2.65 2024-03-30
Jeju 0(0) : 2(0) Pohang 2.40 3.05 2.65 2024-03-30
Suwon 1(0) : 4(3) Sangmu 2.35 3.10 2.65 2024-03-30
Gangwon 1(0) : 1(0) Seoul 2.70 3.05 2.35 2024-03-31
Gwangju 1(1) : 2(1) Daegu 2.10 3.10 3.05 2024-03-31
Pohang 1(1) : 1(0) Suwon 1.67 3.60 4.00 2024-04-02
Daejeon 2(0) : 0(0) Ulsan 3.60 3.50 1.77 2024-04-02
Jeju 2(1) : 0(0) Jeonbuk 2.80 3.10 2.25 2024-04-03
Gangwon 3(1) : 0(0) Daegu 2.55 3.00 2.50 2024-04-03
Gwangju 2(0) : 3(1) Incheon 2.15 3.10 3.00 2024-04-03
Seoul 5(4) : 1(0) Sangmu 2.05 3.20 3.10 2024-04-03
Ulsan 3(1) : 0(0) Suwon 1.55 3.80 4.70 2024-04-06
Sangmu 2(1) : 1(1) Gwangju 2.40 3.10 2.60 2024-04-06
Incheon 0(0) : 1(0) Jeju 2.10 3.10 3.10 2024-04-06
Jeonbuk 2(1) : 3(1) Gangwon 1.75 3.20 4.10 2024-04-07
Daegu 0(0) : 0(0) Seoul 2.40 3.10 2.60 2024-04-07
Daejeon 1(0) : 2(0) Pohang 2.75 3.10 2.30 2024-04-07
Jeonbuk 2(1) : 1(0) Gwangju 2.03 3.05 3.30 2024-04-13
Seoul 2(1) : 4(1) Pohang 2.30 3.05 2.75 2024-04-13
Jeju 0(0) : 2(2) Sangmu 2.20 3.10 2.85 2024-04-13
Ulsan 4(2) : 0(0) Gangwon 1.63 3.50 4.30 2024-04-13
Suwon 1(0) : 0(0) Daejeon 2.35 3.20 2.60 2024-04-14
Incheon 1(1) : 1(0) Daegu 2.20 3.00 3.00 2024-04-14
Suwon 2(0) : 1(1) Jeju 2.45 3.10 2.55 2024-04-20
Pohang 0(0) : 0(0) Sangmu 1.90 3.20 3.50 2024-04-20
Seoul 2(2) : 3(2) Jeonbuk 2.55 3.10 2.45 2024-04-20
Gangwon 4(3) : 1(0) Incheon 2.50 2.85 2.70 2024-04-21
Daegu 0(0) : 0(0) Daejeon 2.10 3.10 3.10 2024-04-21
Daejeon 3(2) : 1(0) Seoul 2.60 3.10 2.40 2024-04-27
Sangmu 1(0) : 0(0) Gangwon 2.20 3.05 2.90 2024-04-27
Gwangju 1(1) : 2(1) Suwon 2.15 3.10 2.95 2024-04-27
Pohang 0(0) : 0(0) Incheon 2.05 3.10 3.20 2024-04-28
Jeonbuk 2(1) : 2(0) Daegu 1.80 3.30 4.00 2024-04-28
Ulsan 3(0) : 1(0) Jeju 1.63 3.40 4.70 2024-04-28
Suwon 0(0) : 2(1) Seoul 2.80 3.20 2.20 2024-04-30
Daejeon 0(0) : 0(0) Sangmu 2.80 3.05 2.30 2024-04-30
Incheon 3(0) : 0(0) Jeonbuk 2.70 3.10 2.35 2024-05-01
Gangwon 2(0) : 4(1) Pohang 2.85 2.90 2.30 2024-05-01
Jeju 1(0) : 3(1) Gwangju 2.55 3.00 2.55 2024-05-01
Daegu 1(1) : 2(1) Ulsan 3.60 3.40 1.80 2024-05-01
Seoul 0(0) : 1(0) Ulsan 3.20 3.30 1.97 2024-05-04
Pohang 1(0) : 0(0) Jeonbuk 2.30 3.05 2.75 2024-05-04
Suwon 1(0) : 2(0) Gangwon 2.40 3.10 2.60 2024-05-05
Sangmu 2(1) : 2(0) Incheon 2.35 3.00 2.75 2024-05-05
Jeju 1(0) : 0(0) Daegu 2.30 3.05 2.80 2024-05-06
Gwangju 2(0) : 1(1) Daejeon 1.95 3.20 3.30 2024-05-06
Incheon 1(1) : 2(0) Seoul 2.20 3.05 2.90 2024-05-11
Gangwon 3(1) : 3(2) Daejeon 2.05 3.00 3.30 2024-05-11
Daegu 3(2) : 2(2) Gwangju 2.75 3.00 2.35 2024-05-11
Jeonbuk 2(2) : 3(0) Suwon 1.67 3.60 4.00 2024-05-12
Pohang 1(1) : 1(0) Jeju 1.70 3.40 4.20 2024-05-12
Ulsan 2(1) : 2(1) Sangmu 1.65 3.60 4.20 2024-05-12
Gwangju 2(0) : 1(0) Ulsan 3.05 3.30 2.03 2024-05-15
Daejeon 0(0) : 1(0) Incheon 2.70 3.05 2.35 2024-05-18
Sangmu 1(0) : 0(0) Jeju 2.00 3.20 3.20 2024-05-18
Gwangju 0(0) : 3(2) Jeonbuk 2.25 3.10 2.80 2024-05-19
Gangwon 1(0) : 0(0) Ulsan 3.10 3.20 2.05 2024-05-19
Seoul 1(0) : 2(0) Daegu 2.05 3.10 3.20 2024-05-19
Suwon 1(0) : 0(0) Pohang 2.75 3.20 2.25 2024-05-19
Jeonbuk 0(0) : 0(0) Sangmu 2.05 3.20 3.10 2024-05-25
Ulsan 4(1) : 1(0) Daejeon 1.53 3.80 5.00 2024-05-25
Pohang 2(1) : 2(1) Seoul 1.95 3.20 3.40 2024-05-25
Incheon 1(0) : 1(0) Gwangju 2.40 3.00 2.70 2024-05-25
Daegu 1(0) : 2(0) Gangwon 2.40 3.00 2.70 2024-05-26
Jeju 1(1) : 0(0) Suwon 2.45 3.20 2.50 2024-05-26
Gwangju 0(0) : 1(1) Pohang 2.15 3.10 3.00 2024-05-28
Sangmu 0(0) : 0(0) Seoul 2.10 3.20 3.00 2024-05-28
Incheon 1(0) : 1(0) Ulsan 2.80 3.10 2.25 2024-05-29
Suwon 2(0) : 0(0) Daegu 2.20 3.10 2.85 2024-05-29
Gangwon 2(1) : 1(1) Jeonbuk 2.30 3.20 2.65 2024-05-29
Daejeon 0(0) : 1(1) Jeju 2.15 3.20 2.90 2024-05-29
Ulsan 1(0) : 0(0) Jeonbuk 1.75 3.60 3.70 2024-06-01
Sangmu 3(0) : 1(0) Pohang 2.40 3.20 2.55 2024-06-01
Suwon 3(2) : 1(0) Incheon 2.65 3.20 2.30 2024-06-01
Jeju 1(0) : 2(2) Gangwon 2.35 3.10 2.65 2024-06-02
Daejeon 1(0) : 0(0) Daegu 2.35 3.05 2.75 2024-06-02
Seoul 1(1) : 2(1) Gwangju 2.45 3.10 2.55 2024-06-02
Pohang 1(1) : 1(1) Daejeon 1.72 3.40 4.10 2024-06-15
Gwangju 2(0) : 0(0) Sangmu 2.03 3.20 3.10 2024-06-15
Gangwon 3(1) : 1(0) Suwon 2.15 3.20 2.90 2024-06-15
Ulsan 2(2) : 2(0) Seoul 1.70 3.50 4.00 2024-06-16
Jeonbuk 2(1) : 2(0) Incheon 2.15 3.20 2.90 2024-06-16
Daegu 1(1) : 0(0) Jeju 2.15 3.05 3.05 2024-06-16
Daegu 3(1) : 0(0) Jeonbuk 2.40 3.10 2.60 2024-06-22
Gangwon 2(2) : 3(3) Sangmu 2.25 3.20 2.75 2024-06-22
Daejeon 2(0) : 1(1) Gwangju 3.10 3.20 2.05 2024-06-22
Seoul 3(1) : 0(0) Suwon 2.00 3.20 3.20 2024-06-22
Incheon 1(0) : 3(1) Pohang 2.45 3.05 2.60 2024-06-23
Jeju 2(1) : 3(1) Ulsan 3.60 3.50 1.82 2024-06-23
Sangmu 2(0) : 0(0) Daejeon 1.85 3.30 3.50 2024-06-25
Suwon 1(0) : 0(0) Gwangju 2.75 3.20 2.25 2024-06-25
Seoul 2(0) : 0(0) Gangwon 2.05 3.20 3.10 2024-06-26
Jeonbuk 1(1) : 1(1) Pohang 2.60 3.20 2.35 2024-06-26
Ulsan 1(1) : 0(0) Daegu 1.60 3.70 4.40 2024-06-26
Jeju 1(0) : 0(0) Incheon 2.45 3.05 2.60 2024-06-26
Sangmu 2(0) : 0(0) Daegu 2.00 3.20 3.20 2024-06-29
Jeonbuk 1(0) : 5(2) Seoul 2.40 3.20 2.55 2024-06-29
Daejeon 0(0) : 2(1) Suwon 2.65 3.30 2.25 2024-06-29
Pohang 2(2) : 1(1) Ulsan 2.65 3.20 2.30 2024-06-30
Gwangju 2(1) : 1(1) Jeju 1.75 3.40 3.80 2024-06-30
Incheon 0(0) : 1(0) Gangwon 2.10 3.20 3.00 2024-06-30
Incheon 1(0) : 1(1) Sangmu 2.55 3.00 2.50 2024-07-05
Suwon 1(0) : 1(0) Ulsan 2.95 3.40 2.05 2024-07-05
Jeju 3(2) : 2(0) Seoul 2.80 3.10 2.25 2024-07-06
Daegu 3(1) : 3(1) Pohang 2.75 3.05 2.30 2024-07-06
Daejeon 2(0) : 2(1) Jeonbuk 2.60 3.20 2.35 2024-07-07
Gangwon 2(1) : 0(0) Gwangju 2.60 3.10 2.40 2024-07-07
Sangmu 2(0) : 3(2) Suwon 1.95 3.20 3.30 2024-07-09
Daegu 0(0) : 0(0) Incheon 2.35 3.00 2.75 2024-07-09
Ulsan 0(0) : 1(0) Gwangju 1.85 3.40 3.40 2024-07-10
Pohang 2(0) : 0(0) Gangwon 1.87 3.40 3.50 2024-07-10
Jeonbuk 2(1) : 1(1) Jeju 2.05 3.30 3.00 2024-07-10
Seoul 2(0) : 1(1) Daejeon 1.72 3.40 4.00 2024-07-10
Ulsan 1(0) : 0(0) Seoul 2.00 3.30 3.10 2024-07-13
Jeju 2(0) : 1(0) Pohang 2.80 3.10 2.20 2024-07-13
Daejeon 1(1) : 1(0) Gangwon 2.70 3.10 2.30 2024-07-13
Gwangju 0(0) : 2(1) Incheon 1.85 3.30 3.60 2024-07-14
Suwon 2(1) : 2(0) Daegu 2.20 3.30 2.75 2024-07-14
Sangmu 4(1) : 0(0) Jeonbuk 1.85 3.40 3.50 2024-07-14
Jeonbuk 2(0) : 0(0) Ulsan 3.00 3.40 2.03 2024-07-20
Gangwon 4(3) : 0(0) Jeju 2.00 3.20 3.20 2024-07-20
Daejeon 1(1) : 2(0) Pohang 3.20 3.20 2.00 2024-07-21
Seoul 1(0) : 0(0) Sangmu 2.15 3.20 2.90 2024-07-21
Daegu 0(0) : 1(1) Gwangju 2.75 3.10 2.30 2024-07-21
Incheon 1(0) : 4(2) Suwon 2.30 3.10 2.70 2024-07-21
Gangwon 4(1) : 2(0) Jeonbuk 2024-07-26
Jeju 1(0) : 0(0) Ulsan 2024-07-26
Gwangju ? : ? Suwon 2.03 3.30 3.05 2024-07-27
Daegu ? : ? Daejeon 1.90 3.20 3.60 2024-07-27
Incheon ? : ? Seoul 2.95 3.10 2.15 2024-07-27
Pohang ? : ? Sangmu 2.15 3.10 3.00 2024-07-28
Jeonbuk ? : ? Gwangju 2024-08-09
Sangmu ? : ? Gangwon 2024-08-09
Ulsan ? : ? Daegu 2024-08-10
Jeju ? : ? Incheon 2024-08-10
Suwon ? : ? Daejeon 2024-08-10
Pohang ? : ? Seoul 2024-08-11
Daegu ? : ? Sangmu 2024-08-16
Seoul ? : ? Jeju 2024-08-16
Jeonbuk ? : ? Pohang 2024-08-17
Daejeon ? : ? Incheon 2024-08-17
Ulsan ? : ? Suwon 2024-08-18
Gangwon ? : ? Gwangju 2024-08-18
Pohang ? : ? Daegu 2024-08-24
Incheon ? : ? Jeonbuk 2024-08-24
Seoul ? : ? Gangwon 2024-08-24
Suwon ? : ? Jeju 2024-08-25
Gwangju ? : ? Ulsan 2024-08-25
Sangmu ? : ? Daejeon 2024-08-25
Ulsan ? : ? Pohang 2024-08-31
Daegu ? : ? Incheon 2024-08-31
Jeju ? : ? Sangmu 2024-08-31
Daejeon ? : ? Gwangju 2024-09-01
Gangwon ? : ? Suwon 2024-09-01
Jeonbuk ? : ? Seoul 2024-09-01