2026 Korea League Games


Home Score Away Odd Date
Ulsan 3(2) : 1(0) Gangwon 2.20 2.90 3.10 2026-02-28
Gimcheon 1(1) : 1(0) Pohang 2.60 2.95 2.50 2026-02-28
Jeonbuk 2(1) : 3(1) Bucheon 1.37 4.10 7.00 2026-02-28
Incheon 1(0) : 2(0) Seoul 3.30 2.80 2.15 2026-02-28
Jeju 0(0) : 0(0) Gwangju 2.35 3.00 2.75 2026-03-01
Daejeon 1(0) : 1(0) Anyang 1.77 3.40 3.80 2026-03-02
Pohang ? : ? Gangwon 2026-03-07
Bucheon 1(0) : 1(0) Daejeon 3.20 3.20 2.00 2026-03-07
Gwangju 3(1) : 2(1) Incheon 2.40 2.75 2.90 2026-03-07
Gimcheon 1(0) : 1(0) Jeonbuk 2.65 3.20 2.30 2026-03-08
Anyang 2(0) : 1(0) Jeju 2.30 3.10 2.75 2026-03-08
Gwangju 0(0) : 0(0) Jeonbuk 3.80 3.05 1.87 2026-03-14
Daejeon 1(0) : 1(1) Gimcheon 2.95 3.20 3.10 2026-03-14
Jeju 1(0) : 2(0) Seoul 3.30 2.95 2.10 2026-03-15
Bucheon 1(1) : 2(1) Ulsan 3.50 3.20 1.92 2026-03-15
Pohang 1(0) : 1(1) Incheon 2.10 3.20 3.00 2026-03-15
Gangwon 1(1) : 1(1) Anyang 2.03 2.90 3.50 2026-03-15
Gimcheon 1(0) : 1(0) Gwangju 1.82 3.10 4.00 2026-03-17
Incheon 1(1) : 3(1) Daejeon 2.40 2.90 2.80 2026-03-18
Pohang 0(0) : 1(1) Seoul 2.85 2.95 2.30 2026-03-18
Jeonbuk 2(1) : 1(1) Anyang 1.82 3.30 3.80 2026-03-18
Jeju 0(0) : 2(0) Ulsan 2.90 2.95 2.25 2026-03-18
Bucheon 0(0) : 0(0) Gangwon 3.10 3.05 2.10 2026-03-18
Daejeon 0(0) : 1(1) Jeonbuk 2.60 3.20 2.35 2026-03-21
Seoul 5(1) : 0(0) Gwangju 1.58 3.50 5.00 2026-03-22
Ulsan 0(0) : 0(0) Gimcheon 2.05 3.10 3.20 2026-03-22
Anyang 0(0) : 1(0) Incheon 2.60 3.10 2.40 2026-03-22
Pohang 0(0) : 0(0) Bucheon 1.87 3.30 3.60 2026-03-22
Gangwon 1(0) : 1(1) Jeju 1.80 3.20 4.10 2026-03-22
Gangwon 3(2) : 0(0) Gwangju 1.58 3.40 5.20 2026-04-04
Pohang 1(1) : 0(0) Daejeon 2.70 3.05 2.35 2026-04-04
Jeonbuk 2(1) : 0(0) Ulsan 2.05 3.20 3.10 2026-04-04
Jeju 1(1) : 0(0) Bucheon 2.15 3.10 3.00 2026-04-04
Anyang 1(0) : 1(1) Seoul 3.30 3.05 2.03 2026-04-05
Incheon 2(2) : 1(0) Gimcheon 2.20 3.10 2.85 2026-04-05
Pohang 0(0) : 2(2) Jeju 1.85 3.10 4.00 2026-04-11
Seoul 1(0) : 0(0) Jeonbuk 2.20 3.05 2.95 2026-04-11
Incheon 1(0) : 2(1) Ulsan 2.45 2.95 2.65 2026-04-11
Gwangju 0(0) : 1(0) Bucheon 2.65 2.75 2.60 2026-04-11
Daejeon 0(0) : 2(1) Gangwon 2.35 3.00 2.75 2026-04-12
Gimcheon 1(0) : 1(0) Anyang 2.10 3.10 3.05 2026-04-12
Ulsan 1(0) : 4(3) Seoul 2.60 3.05 2.40 2026-04-15
Bucheon 2(0) : 2(2) Incheon 3.10 2.90 2.20 2026-04-18
Jeju 1(0) : 1(1) Gimcheon 2.75 3.00 2.35 2026-04-18
Gangwon 1(0) : 1(1) Jeonbuk 2.40 2.80 2.85 2026-04-18
Seoul 0(0) : 1(1) Daejeon 1.85 3.30 3.70 2026-04-18
Ulsan 5(2) : 1(1) Gwangju 1.48 3.60 5.50 2026-04-19
Pohang 0(0) : 1(0) Anyang 2.03 2.95 3.40 2026-04-19
Gimcheon 0(0) : 3(2) Gangwon 2.80 3.00 2.30 2026-04-21
Jeonbuk 1(1) : 2(1) Incheon 1.85 3.20 3.60 2026-04-21
Seoul 3(2) : 0(0) Bucheon 1.63 3.30 4.70 2026-04-21
Anyang 1(1) : 1(0) Ulsan 2.95 3.05 2.20 2026-04-22
Pohang 1(1) : 0(0) Gwangju 1.58 3.40 5.20 2026-04-22
Daejeon 0(0) : 1(1) Jeju 1.70 3.30 4.40 2026-04-22
Incheon 1(0) : 0(0) Jeju 1.90 3.30 3.40 2026-04-25
Bucheon 0(0) : 2(1) Gimcheon 2.95 3.05 2.20 2026-04-25
Gangwon 1(0) : 2(1) Seoul 2.45 2.85 2.75 2026-04-25
Jeonbuk 3(2) : 2(1) Pohang 2.00 3.05 3.30 2026-04-26
Gwangju 2(0) : 5(3) Anyang 3.40 2.95 2.05 2026-04-26
Ulsan 1(0) : 4(3) Daejeon 2.00 3.30 3.10 2026-04-26
Ulsan 0(0) : 1(0) Pohang 2.15 3.00 3.10 2026-05-02
Seoul 2(1) : 3(1) Gimcheon 1.70 3.30 4.20 2026-05-02
Jeju 0(0) : 2(1) Jeonbuk 4.10 3.20 1.77 2026-05-02
Incheon 0(0) : 1(1) Gangwon 2.80 2.85 2.40 2026-05-02
Gwangju 0(0) : 5(2) Daejeon 4.20 3.30 1.72 2026-05-02
Anyang 0(0) : 1(0) Bucheon 1.90 3.05 3.80 2026-05-02
Jeonbuk ? : ? Gwangju 2026-05-05
Seoul ? : ? Anyang 2026-05-05
Gangwon ? : ? Pohang 2026-05-05
Daejeon ? : ? Incheon 2026-05-05
Bucheon ? : ? Jeju 2026-05-05
Gimcheon ? : ? Ulsan 2026-05-05
Jeju ? : ? Seoul 2026-05-09
Gwangju ? : ? Gangwon 2026-05-09
Gimcheon ? : ? Incheon 2026-05-09
Daejeon ? : ? Pohang 2026-05-09
Ulsan ? : ? Bucheon 2026-05-09
Anyang ? : ? Jeonbuk 2026-05-09
Incheon ? : ? Pohang 2026-05-12
Gangwon ? : ? Daejeon 2026-05-12
Gwangju ? : ? Seoul 2026-05-12
Anyang ? : ? Gimcheon 2026-05-13
Ulsan ? : ? Jeju 2026-05-13
Bucheon ? : ? Jeonbuk 2026-05-13
Daejeon ? : ? Seoul 2026-05-16
Incheon ? : ? Gwangju 2026-05-16
Jeju ? : ? Anyang 2026-05-17
Jeonbuk ? : ? Gimcheon 2026-05-17
Gangwon ? : ? Ulsan 2026-05-17
Bucheon ? : ? Pohang 2026-05-17