Name | Type | Now(SGD) | High | Low |
BTC | BTC | 90603.00 | 97563.00 | 21977.00 |
AAVE | DeFi | 177.60 | 216.18 | 66.63 |
CRV | DeFi | 0.32 | 4.10 | 0.24 |
MAKER | DeFi | 1456.90 | 5237.00 | 672.00 |
ETH | L1 | 3249.00 | 6107.00 | 1350.00 |
Solana | L1 | 216.20 | 259.36 | 13.11 |
MATIC | L2 | 0.40 | 3.20 | 0.40 |
click country name to view League Table
click team name to view team statistics
click score to view game details
Korea League |
Last Season | ||
---|---|---|---|
There is no games recently |