Name | Type | Now(SGD) | High | Low |
BTC | BTC | 137296.00 | 144758.00 | 21977.00 |
AAVE | DeFi | 295.63 | 508.93 | 66.63 |
CRV | DeFi | 0.89 | 4.10 | 0.24 |
MAKER | DeFi | 2245.57 | 5237.00 | 672.00 |
ETH | L1 | 3187.00 | 6107.00 | 1350.00 |
Solana | L1 | 222.56 | 352.85 | 13.11 |
MATIC | L2 | 0.31 | 3.20 | 0.23 |
click country name to view League Table
click team name to view team statistics
click score to view game details
England - Championship |
Last Season | ||
---|---|---|---|
There is no games recently |