Name | Type | Now(SGD) | High | Low |
BTC | BTC | 130823.00 | 144758.00 | 21977.00 |
AAVE | DeFi | 344.13 | 508.93 | 66.63 |
CRV | DeFi | 0.69 | 4.10 | 0.24 |
MAKER | DeFi | 1347.08 | 5237.00 | 672.00 |
ETH | L1 | 3630.00 | 6107.00 | 1350.00 |
Solana | L1 | 262.18 | 352.85 | 13.11 |
MATIC | L2 | 0.43 | 3.20 | 0.40 |
click country name to view League Table
click team name to view team statistics
click score to view game details