Name | Type | Now(SGD) | High | Low |
BTC | BTC | 126925.00 | 126925.00 | 21977.00 |
AAVE | DeFi | 206.79 | 255.45 | 66.63 |
CRV | DeFi | 0.52 | 4.10 | 0.24 |
MAKER | DeFi | 2050.00 | 5237.00 | 672.00 |
ETH | L1 | 4161.00 | 6107.00 | 1350.00 |
Solana | L1 | 317.67 | 317.67 | 13.11 |
MATIC | L2 | 0.61 | 3.20 | 0.40 |
click country name to view League Table
click team name to view team statistics
click score to view game details
Korea League |
Last Season | ||
---|---|---|---|
There is no games recently |