Name | Type | Now(SGD) | High | Low |
BTC | BTC | 135639.00 | 144758.00 | 21977.00 |
AAVE | DeFi | 392.90 | 508.93 | 66.63 |
CRV | DeFi | 1.32 | 4.10 | 0.24 |
MAKER | DeFi | 2047.00 | 5237.00 | 672.00 |
ETH | L1 | 4565.00 | 6107.00 | 1350.00 |
Solana | L1 | 288.97 | 352.85 | 13.11 |
MATIC | L2 | 0.66 | 3.20 | 0.40 |
click country name to view League Table
click team name to view team statistics
click score to view game details
Japan League |
Last Season | ||
---|---|---|---|
There is no games recently |
Korea League |
Last Season | ||
---|---|---|---|
There is no games recently |