Name | Type | Now(SGD) | High | Low |
BTC | BTC | 111048.00 | 144758.00 | 21977.00 |
AAVE | DeFi | 181.97 | 508.93 | 66.63 |
CRV | DeFi | 0.77 | 4.10 | 0.24 |
MAKER | DeFi | 1764.00 | 5237.00 | 672.00 |
ETH | L1 | 2069.00 | 6107.00 | 1350.00 |
Solana | L1 | 175.77 | 352.85 | 13.11 |
MATIC | L2 | 0.25 | 3.20 | 0.23 |
click country name to view League Table
click team name to view team statistics
click score to view game details